Produktbeschreibung
Grundlegende Daten
Iec-Kategorie | Typ | Durchmesser, D. Mm | Gerä Ten-Abstand, H. Mm | Standardkupplung zu Iec 120 u. 471 | Creepage-Abstand, Mm | Kombiniert M-u. E-Stä Rke, kN | Routinemä ß Ige Prü Fung Eingabe, kN | Energien-Frequenzflashover-Spannung | Antriebflashover-Spannung, KV | Energien-Frequenz-Widerstands-Spannung | Antrieb-Widerstand Spannung, KV | Energien-Frequenz Durchbohrung-Spannung, KV | Nettogewicht, Ca. Kilogramm | |||
Trocknen, KV | Naß Machen, KV | Trocknen, KV | Naß Machen, KV | Trocknen, KV | Naß Machen, KV | |||||||||||
U70BL | XP-70 | 254 | 146 | 16B | 292 | 70 | 28 | 78 | 45 | 120 | 125 | 70 | 40 | 110 | 110 | 4.6 |
U80BL | XP-80 | 254 | 146 | 16B | 292 | 80 | 32 | 78 | 45 | 120 | 125 | 70 | 40 | 110 | 110 | 4.6 |
U100BL | XP-100 | 254 | 146 | 16B | 292 | 100 | 40 | 78 | 45 | 120 | 125 | 70 | 40 | 110 | 110 | 5.5 |
U120BS | XP-120 | 254 | 146 | 16B | 292 | 120 | 48 | 78 | 45 | 120 | 125 | 70 | 40 | 110 | 110 | 6 |
U160BS | XP-160 | 280 | 146 | 20 | 305 | 160 | 64 | 80 | 47 | 125 | 130 | 75 | 45 | 115 | 110 | 7.5 |
U210BS | XP-210 | 280 | 170 | 20 | 335 | 210 | 84 | 80 | 47 | 125 | 130 | 75 | 45 | 115 | 120 | 9 |
U300B | XP-300 | 320 | 195 | 24 | 375 | 300 | 120 | 90 | 53 | 135 | 140 | 80 | 47 | 125 | 130 | 13.5 |
XHP-70 | 254 | 146 | 16B | 432 | 70 | 28 | 90 | 50 | 125 | 130 | 80 | 45 | 115 | 120 | 6.5 | |
CHP-80 | 254 | 146 | 16B | 432 | 80 | 32 | 90 | 50 | 125 | 130 | 80 | 45 | 115 | 120 | 6.5 | |
XHP-100 | 254 | 146 | 16B | 432 | 100 | 40 | 90 | 50 | 125 | 130 | 80 | 45 | 115 | 120 | 7.5 | |
XHP-120 | 254 | 146 | 16B | 432 | 120 | 48 | 90 | 50 |
mehr Produkte
Unsere Firma
SIEG-ELEKTRISCHER STROM-GERÄ T Co., Ltd. (ehemalig--- Zhejiang Victory Electric Power Fitting Co., Ltd. ) hat, an dem Konzipieren und der Herstellung, teilgenommen, wenn man Befestigungen und Pol des elektrischen Stroms produzierte, Zubehö R mehr als 20 Jahre zu zeichnen, und die Bescheinigung des internationalen Qualitä Tssicherungssystems ISO9001 hat


Verpackung u. Anlieferung

